....
Saturday 19 April 2025, 05:05:53 PM
Course Code | Course Title | Credit Unit | Status |
---|---|---|---|
GST 101 | Communication in English I | 2 | Core |
GST 107 | Use of Library, Study Skills and Infor | 2 | Core |
CHM 101 | General Chemistry I (Physical & Inor | 3 | Core |
CHM 107 | Practical Chemistry I | 1 | Core |
MTH 101 | General Mathematics I | 3 | Core |
PHY 101 | General Physics I | 3 | Core |
PHY 103 | General Physics III | 2 | Core |
PHY 107 | Practical Physics I | 1 | Core |
CSC 101 | Introduction to Computer Science | 3 | Core |
GEN 101 | Introduction to Engineering Statistics | 2 | Core |
GST 102 | Communication in English II | 2 | Core |
GST 108 | Communication in French | 2 | Elective |
GST 110 | Communication in Arabic | 2 | Elective |
CHM 102 | General Organic Chemistry | 2 | Core |
CHM 104 | Inorganic Chemistry I | 2 | Core |
CHM 108 | Practical Chemistry II | 1 | Core |
MTH 102 | General Mathematics II | 3 | Core |
MTH 104 | Elementary Vectors, Geometry | 3 | Core |
PHY 102 | Electricity and Magnetism | 3 | Core |
PHY 108 | Practical Physics II | 1 | Core |
CSC 104 | Computer Programming I | 2 | Core |
Course Code | Course Title | Credit Unit | Status |
---|---|---|---|
GST 201 | Philosophy, Logic and Human Ex | 2 | R |
GST 203 | Nigerian Peoples, Culture and Citi | 2 | R |
GEN 201 | Engineer in Society | 1 | Core |
CHM 201 | Physical Chemistry II | 3 | R |
EMA 201 | Engineering Mathematics I | 3 | R |
GST 204 | History and Philosophy of Science | 2 | R |
GST 206 | Peace Studies and Conflict Resolutions | 2 | R |
GEN 204 | Basic Engineering Laboratory II | 2 | R |
CHM 232 | Organic Chemistry II | 3 | R |
EMA 202 | Engineering Mathematics II | 3 | R |
MEE 212 | Engineering Drawing II | 2 | Core |
MEE 214 | Fundamentals of Fluid Mechanics | 3 | Core |
MEE 218 | Engineering Thermodynamics I | 3 | Core |
CHE 202 | Chemical Engineering Concept | 1 | Core |
CHE 200 | SWEP I | 2 | Core |
Course Code | Course Title | Credit Unit | Status |
---|---|---|---|
GST 301 | Introduction to Entrepreneurship Studies | 2 | R |
GEN 301 | Engineering Statistics | 2 | Core |
EMA 301 | Engineering Mathematics III | 3 | R |
EEE 203 | Applied Electricity I | 2 | Core |
CHE 301 | Transport Phenomena I | 3 | Core |
CHE 303 | Separation Processes I | 3 | Core |
CHE 305 | Biochemical Engineering I | 3 | Core |
CHE 307 | Polymer Process Engineering | 3 | R |
CHE 309 | Process Modelling and Simulation | 2 | Core |
GST 302 | Introduction to Entrepreneurial Skills | 2 | R |
GEN 302 | Engineering Communication | 2 | R |
EMA 302 | Engineering Mathematics IV | 3 | R |
EEE 202 | Applied Electricity II | 2 | Core |
CHE 302 | Chemical Engineering Thermodynam- | 2 | Core |
CHE 304 | Chemical Kinetics | 3 | Core |
CHE 306 | Introduction to Material and Energy | 3 | Core |
CHE 308 | Process Instrumentation | 2 | R |
CHE 310 | Chemical Engineering Laboratory I | 2 | Core |
CHE 300 | SWEP II | 2 | Core |
Course Code | Course Title | Credit Unit | Status |
---|---|---|---|
GEN 401 | Engineering Economics | 2 | R |
CHE 401 | Chemical Engineering Laboratory II | 2 | Core |
CHE 403 | Transport Phenomena II | 3 | Core |
CHE 405 | Chemical Engineering Thermodynamics II | 2 | Core |
CHE 407 | Separation Processes II | 3 | Core |
CHE 409 | Plant Design I | 4 | Core |
CHE 411 | Chemical Engineering Analysis | 2 | R |
CHE 413 | Particle Technology | 2 | R |
CHE 415 | Environmental Engineering | 3 | R |
CHE 400 | Student Industrial Work Experience Scheme(SIWES) | 6 | Core |
Copyright © 2011-2025 Chemical Engineering, Federal University Wukari , All Rights are reserved.